COINREWIND

PRICE HISTORY ON

$0.00815 → $1.01 in 11 years — ×123 (+12,228%)

DatePrice1Y Change
August 15, 2026 $1.01 ▼ -67.4%
August 15, 2025 $3.08 ▲ +449%
August 15, 2024 $0.5609 ▼ -8%
August 15, 2023 $0.6098 ▲ +62.6%
August 15, 2022 $0.3751 ▼ -70.8%
August 15, 2021 $1.29 ▲ +329%
August 15, 2020 $0.2992 ▲ +13.2%
August 15, 2019 $0.2642 ▼ -5.7%
August 15, 2018 $0.2803 ▲ +77.7%
August 15, 2017 $0.1577 ▲ +2444%
August 15, 2016 $0.00620 ▼ -23.9%
August 15, 2015 $0.00815

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year