COINREWIND

PRICE HISTORY ON

$0.0192 → $0.3326 in 8 years — ×17.4 (+1,636%)

DatePrice1Y Change
August 15, 2026 $0.3326 ▼ -5.6%
August 15, 2025 $0.3525 ▲ +171%
August 15, 2024 $0.1300 ▲ +70.5%
August 15, 2023 $0.0763 ▲ +10.7%
August 15, 2022 $0.0689 ▼ -25.9%
August 15, 2021 $0.0930 ▲ +268%
August 15, 2020 $0.0252 ▲ +43.3%
August 15, 2019 $0.0176 ▼ -8.1%
August 15, 2018 $0.0192

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year