COINREWIND

PRICE HISTORY ON

$0.00224 → $0.1591 in 11 years — ×71.2 (+7,021%)

DatePrice1Y Change
August 15, 2026 $0.1591 ▼ -63%
August 15, 2025 $0.4306 ▲ +350%
August 15, 2024 $0.0957 ▼ -26.5%
August 15, 2023 $0.1302 ▲ +5.4%
August 15, 2022 $0.1235 ▼ -68.4%
August 15, 2021 $0.3913 ▲ +265%
August 15, 2020 $0.1071 ▲ +52.7%
August 15, 2019 $0.0702 ▼ -67.4%
August 15, 2018 $0.2155 ▲ +1140%
August 15, 2017 $0.0174 ▲ +761%
August 15, 2016 $0.00202 ▼ -9.7%
August 15, 2015 $0.00224

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year