COINREWIND

PRICE HISTORY ON

$5.04 → $43.99 in 12 years — ×8.7 (+772%)

DatePrice1Y Change
August 15, 2026 $43.99 ▼ -63.1%
August 15, 2025 $119.19 ▲ +82.4%
August 15, 2024 $65.35 ▼ -17.5%
August 15, 2023 $79.18 ▲ +30.4%
August 15, 2022 $60.71 ▼ -67.2%
August 15, 2021 $184.83 ▲ +208%
August 15, 2020 $59.92 ▼ -21.5%
August 15, 2019 $76.30 ▲ +40.4%
August 15, 2018 $54.35 ▲ +25.9%
August 15, 2017 $43.17 ▲ +1108%
August 15, 2016 $3.58 ▼ -8.5%
August 15, 2015 $3.91 ▼ -22.6%
August 15, 2014 $5.04

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year