COINREWIND

PRICE HISTORY ON

$0.000151 → $0.0703 in 12 years — ×465 (+46,438%)

DatePrice1Y Change
August 15, 2026 $0.0703 ▼ -69.3%
August 15, 2025 $0.2289 ▲ +128%
August 15, 2024 $0.1002 ▲ +41.4%
August 15, 2023 $0.0709 ▼ -7.6%
August 15, 2022 $0.0766 ▼ -77.5%
August 15, 2021 $0.3403 ▲ +9510%
August 15, 2020 $0.00354 ▲ +29.8%
August 15, 2019 $0.00273 ▲ +14.1%
August 15, 2018 $0.00239 ▲ +40.6%
August 15, 2017 $0.00170 ▲ +566%
August 15, 2016 $0.000255 ▲ +64.7%
August 15, 2015 $0.000155 ▲ +2.5%
August 15, 2014 $0.000151

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year