COINREWIND

PRICE HISTORY ON

$0.2583 → $9.46 in 8 years — ×36.6 (+3,562%)

DatePrice1Y Change
August 15, 2026 $9.46 ▼ -56.5%
August 15, 2025 $21.77 ▲ +114%
August 15, 2024 $10.18 ▲ +44.7%
August 15, 2023 $7.04 ▼ -18.6%
August 15, 2022 $8.65 ▼ -69%
August 15, 2021 $27.91 ▲ +45.2%
August 15, 2020 $19.22 ▲ +693%
August 15, 2019 $2.42 ▲ +838%
August 15, 2018 $0.2583

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year