COINREWIND

PRICE HISTORY ON

$0.0938 → $0.1804 in 8 years — ×1.9 (+92%)

DatePrice1Y Change
August 15, 2026 $0.1804 ▼ -80.9%
August 15, 2025 $0.9461 ▲ +191%
August 15, 2024 $0.3249 ▲ +15.3%
August 15, 2023 $0.2819 ▼ -48.8%
August 15, 2022 $0.5501 ▼ -74.6%
August 15, 2021 $2.17 ▲ +1465%
August 15, 2020 $0.1386 ▲ +192%
August 15, 2019 $0.0475 ▼ -49.4%
August 15, 2018 $0.0938

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year