COINREWIND

PRICE HISTORY ON

$1.43 → $611.01 in 9 years — ×427 (+42,628%)

DatePrice1Y Change
August 15, 2026 $611.01 ▼ -26.2%
August 15, 2025 $828.42 ▲ +59.6%
August 15, 2024 $519.18 ▲ +119%
August 15, 2023 $236.96 ▼ -25.9%
August 15, 2022 $319.58 ▼ -22.9%
August 15, 2021 $414.39 ▲ +1699%
August 15, 2020 $23.03 ▼ -18.1%
August 15, 2019 $28.11 ▲ +194%
August 15, 2018 $9.57 ▲ +570%
August 15, 2017 $1.43

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year