COINREWIND

PRICE HISTORY ON

$0.0700 → $63,457 in 16 years — ×906,529 (+90,652,757%)

DatePrice1Y Change
August 17, 2026 $63,457 ▼ -46%
August 17, 2025 $117,488 ▲ +97.5%
August 17, 2024 $59,498 ▲ +123%
August 17, 2023 $26,630 ▲ +14.1%
August 17, 2022 $23,338 ▼ -47.8%
August 17, 2021 $44,684 ▲ +263%
August 17, 2020 $12,301 ▲ +20.4%
August 17, 2019 $10,221 ▲ +55.1%
August 17, 2018 $6,591 ▲ +54%
August 17, 2017 $4,279 ▲ +648%
August 17, 2016 $572.34 ▲ +123%
August 17, 2015 $257.13 ▼ -47%
August 17, 2014 $485.50 ▲ +331%
August 17, 2013 $112.75 ▲ +874%
August 17, 2012 $11.58 ▲ +5.8%
August 17, 2011 $10.95 ▲ +15543%
August 17, 2010 $0.0700

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 17, every year TENNISREWIND who was world #1 on August 17? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 17, every year