COINREWIND

PRICE HISTORY ON

$297.60 → $205.81 in 9 years — ×0.7 (-31%)

DatePrice1Y Change
August 15, 2026 $205.81 ▼ -65.3%
August 15, 2025 $592.82 ▲ +77.3%
August 15, 2024 $334.40 ▲ +46.3%
August 15, 2023 $228.54 ▲ +66.5%
August 15, 2022 $137.29 ▼ -80.5%
August 15, 2021 $703.74 ▲ +133%
August 15, 2020 $302.33 ▼ -3.8%
August 15, 2019 $314.39 ▼ -38.6%
August 15, 2018 $511.66 ▲ +71.9%
August 15, 2017 $297.60

REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on August 15, every year TENNISREWIND who was world #1 on August 15? ATP & WTA, every year MOVIEREWIND what was the #1 movie on August 15, every year