COINREWIND
↺ REWINDATA

PRICE HISTORY ON

$0.1050 → $81,281 in 16 years — ×774,105 (+77,410,376%)

DatePrice1Y Change
October 15, 2026 $81,281 ▼ -26.7%
October 15, 2025 $110,819 ▲ +65.2%
October 15, 2024 $67,065 ▲ +147%
October 15, 2023 $27,177 ▲ +42.5%
October 15, 2022 $19,070 ▼ -69.1%
October 15, 2021 $61,685 ▲ +436%
October 15, 2020 $11,508 ▲ +40.8%
October 15, 2019 $8,173 ▲ +23.6%
October 15, 2018 $6,612 ▲ +16.2%
October 15, 2017 $5,688 ▲ +793%
October 15, 2016 $637.03 ▲ +150%
October 15, 2015 $254.44 ▼ -35.3%
October 15, 2014 $393.17 ▲ +149%
October 15, 2013 $158.09 ▲ +1235%
October 15, 2012 $11.84 ▲ +208%
October 15, 2011 $3.84 ▲ +3559%
October 15, 2010 $0.1050 —

↺ REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on October 15, every year → TENNISREWIND who was world #1 on October 15? ATP & WTA, every year → MOVIEREWIND what was the #1 movie on October 15, every year →