COINREWIND
↺ REWINDATA

PRICE HISTORY ON

$0.0949 → $83,248 in 16 years — ×877,218 (+87,721,712%)

DatePrice1Y Change
October 12, 2026 $83,248 ▼ -27.7%
October 12, 2025 $115,085 ▲ +82.1%
October 12, 2024 $63,197 ▲ +136%
October 12, 2023 $26,756 ▲ +39.7%
October 12, 2022 $19,155 ▼ -65.8%
October 12, 2021 $56,011 ▲ +385%
October 12, 2020 $11,540 ▲ +38.8%
October 12, 2019 $8,317 ▲ +33%
October 12, 2018 $6,251 ▲ +15.1%
October 12, 2017 $5,433 ▲ +754%
October 12, 2016 $635.99 ▲ +159%
October 12, 2015 $245.35 ▼ -34.3%
October 12, 2014 $373.17 ▲ +161%
October 12, 2013 $142.89 ▲ +1091%
October 12, 2012 $12.00 ▲ +189%
October 12, 2011 $4.15 ▲ +4273%
October 12, 2010 $0.0949 —

↺ REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on October 12, every year → TENNISREWIND who was world #1 on October 12? ATP & WTA, every year → MOVIEREWIND what was the #1 movie on October 12, every year →