COINREWIND
↺ REWINDATA

PRICE HISTORY ON

$0.0965 → $82,730 in 16 years — ×857,306 (+85,730,470%)

DatePrice1Y Change
October 10, 2026 $82,730 ▼ -26.8%
October 10, 2025 $112,999 ▲ +87.5%
October 10, 2024 $60,280 ▲ +120%
October 10, 2023 $27,395 ▲ +43.2%
October 10, 2022 $19,131 ▼ -65%
October 10, 2021 $54,700 ▲ +384%
October 10, 2020 $11,302 ▲ +31.5%
October 10, 2019 $8,597 ▲ +30.6%
October 10, 2018 $6,581 ▲ +38.2%
October 10, 2017 $4,763 ▲ +672%
October 10, 2016 $617.29 ▲ +152%
October 10, 2015 $245.35 ▼ -32.2%
October 10, 2014 $361.71 ▲ +158%
October 10, 2013 $140.41 ▲ +1058%
October 10, 2012 $12.12 ▲ +196%
October 10, 2011 $4.10 ▲ +4149%
October 10, 2010 $0.0965 —

↺ REWIND THIS DAY FURTHER

WEATHEREWIND how hot was your city on October 10, every year → TENNISREWIND who was world #1 on October 10? ATP & WTA, every year → MOVIEREWIND what was the #1 movie on October 10, every year →